Germany – "Pferdewirt" (riding) - Learning outcomes

<media 183 _blank - "APPLIKATION, Matrix EQF-EEN Pferdewirt, Matrix EQF-EEN Pferdewirt.pdf, 78 KB">EQF-EEN Pferdewirt.pdf</media>
Dressage riding | ||
| knowledge The Pferdewirt has to have knowledge about… | skills The Pferdewirt has to be able to… | competences The Pferdewirt is able to bear the responsibility for… |
| horse behaviour | analyse the behaviour of the horse and take this into account when handling the horse | the correct horse handling |
| the body parts of the horse and their functions | analyse the functional connection of the body of the horse and the behaviour of the horse to include the results in the different education measures. | analysis of the horse and plan the education strategy of the horse corresponding to the results |
| the general education and training methods | use different general education and training methods | the general education and training of the horse |
| different possibilities to work with a horse from the ground | work systematically with the horse from the ground | work with the horse from the ground |
| the connections within the scale of education | work a horse up to the beginning of collection within the connections of the scale of education | the education of the horse up to the beginning of collection |
| different dressage lections up to the beginning of collection focused on the gymnastic work of the horse and advantages of using | use different dressage lections up to the beginning of collection focused on the gymnastic work of the horse corresponding to the use and the needs of the horse | the plan and the realization of the education of the horse with the right equipment |
| the process of education and training of the horse up to the beginning of collection | plan, realize and analyse the process of education and training of the horse corresponding to the needs of the horse up to the beginning of collection | |
| different education equipments | chose the right education equipments | |
| different ways to prepare the horse for presentations | prepare the horse for presentations | the preparation of horses for presentations |
| different organisations and their rules | prepare and compete horses in different breeding and performance tests corresponding to their needs | planning, realizing and analysing the preparation and the competing of horses in different breeding and performance tests |
| analyse the results of the different breeding and performance tests | ||
| different ways to plan, implement and control education measures for horses | plan, implement and control different education measures for horses different education measures for horses | the plan, implementation and the control of different education measures for horses |
| the effects of his or her own appearance | choose the right appearance for the different customers | his/her own appearance |
| react to customer needs and complains | the customer service | |
| have a good contact with the customer | ||
| gain new customers | ||
| Plan and implement marketing measures | the marketing plan with the help of professional marketers | |
Show jumping | ||
| knowledge The Pferdewirt has to have knowledge about… | skills The Pferdewirt has to be able to… | competences The Pferdewirt is able to bear the responsibility for… |
| horse behaviour | analyse the behaviour of the horse and take this into account when handling the horse | the correct horse handling |
| the body parts of the horse and their functions | analyse the functional connection of the body of the horse and the behaviour of the horse to include the results in the different education measures. | analysis of the horse and plan the education strategy of the horse corresponding to the results |
| the general education and training methods | use different general education and training methods | the general education and training of the horse |
| different possibilities to work with a horse from the ground | work systematically with the horse from the ground | work with the horse from the ground |
| the connections within the scale of education | work a horse up to the beginning of collection within the connections of the scale of education | the education of the horse up to the beginning of collection |
| different show jumping elements focused on the gymnastic work of the horse up to the hide of 1,20 m | different show jumping elements focused on the gymnastic work of the horse corresponding to the use and the needs of the horse up to the hide of 1,20 m | the plan and the realization of the education of the horse with the right equipment |
| the process of education and training of the horse up to the hide of 1,20 m | plan, realize and analyse the process of education and training of the horse corresponding to the needs of the horse up to the hide of 1,20 m | |
| different education equipments | chose the right education equipments | |
| different ways to prepare the horse for presentations | prepare the horse for presentations | the preparation of horses for presentations |
| different organisations and their rules | prepare and compete horses in different breeding and performance tests corresponding to their needs | planning, realizing and analysing the preparation and the competing of horses in different breeding and performance tests |
| analyse the results of the different breeding and performance tests | ||
| different ways to plan, implement and control education measures for horses | plan, implement and control different education measures for horses | the plan, implementation and the control of different education measures for horses |
| the effects of his or her own appearance | choose the right appearance for the different customers | his/her own appearance |
| react to customer needs and complains | the customer service | |
| have a good contact with the customer | ||
| gain new customers | ||
| Plan and implement marketing measures | the marketing plan with the help of professional marketers | |
Cross country riding | ||
| knowledge The Pferdewirt has to have knowledge about… | skills The Pferdewirt has to be able to… | competences The Pferdewirt is able to bear the responsibility for… |
| horse behaviour | analyse the behaviour of the horse and take this into account when handling the horse | the correct horse handling |
| the body parts of the horse and their functions | analyse the functional connection of the body of the horse and the behaviour of the horse to include the results in the different education measures. | analysis of the horse and plan the education strategy of the horse corresponding to the results |
| the general education and training methods | use different general education and training methods | the general education and training of the horse |
| different possibilities to work with a horse from the ground | work systematically with the horse from the ground | work with the horse from the ground |
| the connections within the scale of education | work a horse up to the beginning of collection within the connections of the scale of education | the education of the horse up to the beginning of collection |
| different dressage lections up to the beginning of collection, different show jumping elements focused on the gymnastic work of the horse and advantages of using different elements and obstacles in the outside areas upt to the hide of 1,20 m | use different dressage lections up to the beginning of collection , different show jumping elements focused on the gymnastic work of the horse and use different elements and obstacles in the outside areas corresponding to the use and the needs of the horse up to the hide of 1,20 m | the plan and the realization of the education of the horse with the right equipment |
| the process of education and training of the horse up to the beginning of collection and up to a hide of 1,20 m | plan, realize and analyse the process of education and training of the horse corresponding to the needs of the horse upt to the beginning of collection and up to the hide of 1,20 m | |
| different education equipment | chose the right education equipments | |
| different ways to prepare the horse for presentations | prepare the horse for presentations | the preparation of horses for presentations |
| different organisations and their rules | prepare and compete horses in different breeding and performance tests corresponding to their needs | planning, realizing and analysing the preparation and the competing of horses in different breeding and performance tests |
| analyse the results of the different breeding and performance tests | ||
| different ways to plan, implement and control education measures for horses | plan, implement and control different education measures for horses | the plan, implementation and the control of different education measures for horses |
| the effects of his or her own appearance | choose the right appearance for the different customers | his/her own appearance |
| react to customer needs and complains | the customer service | |
| have a good contact with the customer | ||
| gain new customers | ||
| Plan and implement marketing measures | the marketing plan with the help of professional marketers | |
Young horses | ||
| knowledge The Pferdewirt has to have knowledge about… | skills The Pferdewirt has to be able to… | competences The Pferdewirt is able to bear the responsibility for… |
| horse behaviour | analyse the behaviour of the horse and take this into account when handling the horse | the correct horse handling |
| the body parts of the horse and their functions | analyse the functional connection of the body of the horse and the behaviour of the horse to include the results in the different education measures. | analysis of the horse and plan the education strategy of the horse corresponding to the results |
| the appropriate way to break in the horse corresponding to the different safety measures | realize the appropriate way to break in the horse corresponding to the different safety measures | the way of breaking in the horse |
| the general education and training methods | use different general education and training methods | the general education and training of the horse |
| different possibilities to work with a horse from the ground | work systematically with the horse from the ground | work with the horse from the ground |
| the connections within the scale of education | work a horse up to the beginning of the collection within the connections of the scale of education | the education of the horse up to the beginning of the collection |
| different dressage lections, different show jumping elements focused on the gymnastic work of the horse and advantages of using different elements and obstacles in the outside areas | use different dressage lections, different show jumping elements focused on the gymnastic work of the horse and use different elements and obstacles in the outside areas corresponding to the use and the needs of the horse | the plan and the realization of the education of the horse with the right equipment |
| the process of education and training of the horse | plan, realize and analyse the process of education and training of the horse corresponding to the needs of the horse | |
| different education equipments | chose the right education equipments | |
| different ways to prepare the horse for presentations | prepare the horse for presentations | the preparation of horses for presentations |
| different organisations and their rules | prepare and compete horses in different breeding and performance tests corresponding to their needs | planning, realizing and analysing the preparation and the competing of horses in different breeding and performance tests |
| analyse the results of the different breeding and performance tests | ||
| different ways to plan, implement and control education measures for horses | plan, implement and control different education measures for horses | the plan, implementation and the control of different education measures for horses |
| the effects of his or her own appearance | choose the right appearance for the different customers | his/her own appearance |
| react to customer needs and complains | the customer service | |
| have a good contact with the customer | ||
| gain new customers | ||
| Plan and implement marketing measures | the marketing plan with the help of professional marketers | |
Teaching | ||
| knowledge The Pferdewirt has to have knowledge about… | skills The Pferdewirt has to be able to… | competences The Pferdewirt is able to bear the responsibility for… |
| how to teach horse behaviour | teach to analyse the behaviour of the horse and take this into account when handling the horse | teaching the correct horse handling |
| how to teach the body parts of the horse and their functions | teach to analyse the functional connection of the body of the horse and the behaviour of the horse to include the results in the different education measures. | teaching analysis of the horse and plan the education strategy of the horse corresponding to the results |
| how to teach the appropriate way to break in the horse corresponding to the different safety measures | teach to realize the appropriate way to break in the horse corresponding to the different safety measures | teaching the way of breaking in the horse |
| how to teach the general education and training methods | teach to use different general education and training methods | teaching the general education and training of the horse |
| how to teach different possibilities to work with a horse from the ground | teach to work systematically with the horse from the ground | teaching the work with the horse from the ground |
| how to teach the connections within the scale of education up to the beginning of collection | teach to work a horse up to the beginning of collection within the connections of the scale of education | teaching the education of the horse up to the beginning of collection |
| how to teach different dressage lections up to the beginning of collection, different show jumping elements focused on the gymnastic work of the horse and advantages of using different elements and obstacles in the outside areas up to the hide of 1,20 m | teach to use different dressage lections up to the beginning of collection, different show jumping elements focused on the gymnastic work of the horse and use different elements and obstacles in the outside areas corresponding to the use and the needs of the horse up to the hide of 1,20 m | teaching the plan and the realization of the education of the horse with the right equipment |
| how to teach the process of education and training of the horse up to the beginning of collection and up to the hide of 1,20 m | teach to plan, realize and analyse the process of education and training of the horse up to the beginning of collection and up to the hide of 1,20 m corresponding to the needs of the horse | |
| how to teach the knowledge of different education equipments | teach to chose the right education equipments | |
| how to teach the knowledge of different ways to prepare the horse for presentations | teach to prepare the horse for presentations | teaching the preparation of horses for presentations |
| how to teach the knowledge of different organisations and their rules | teach to prepare and compete horses in different breeding and performance tests corresponding to their needs | teaching the planning, realizing and analysing the preparation and the competing of horses in different breeding and performance tests |
| teach to analyse the results of the different breeding and performance tests | teaching the plan, implementation and the control of different education measures for horses | |
| how to teach the different possibilities to teach | teach to teach the method of the classical education corresponding to the seat and target of the customer | education of the customers |
| how to teach the seat of the rider and the different ways of teaching the right seat | ||
| how to teach the effects of his or her own appearance | teach to choose the right appearance for the different customers | teaching his/her own appearance |
| teach to react to customer needs and complains | teaching the customer service | |
| teach to have a good contact with the customer | ||
| teach to gain new customers | ||
| teach to plan and implement marketing measures | teaching the marketing plan with the help of professional marketers | |

